Usage Statistics for yaraghalidastjerdi.ir

Summary by Month
Generated 12-Jul-2025 00:24 +0330

Usage summary for yaraghalidastjerdi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 486 37 100 18 394 7155 207 1102 407 5346
Jun 2025 550 31 124 17 731 23133 519 3728 958 16514
May 2025 428 36 115 21 708 19807 674 3592 1128 13280
Apr 2025 207 37 61 23 672 16519 696 1853 1120 6238
Mar 2025 147 33 45 19 622 14199 602 1417 1048 4557
Feb 2025 145 40 54 19 427 12947 542 1531 1130 4081
Jan 2025 97 34 36 19 593 12854 605 1128 1055 3021
Dec 2024 70 16 31 10 370 8866 325 991 513 2177
Nov 2024 66 17 23 11 407 8248 356 702 539 1982
Oct 2024 38 13 14 7 317 5132 230 454 417 1180
Sep 2024 32 15 13 8 349 5530 269 416 471 983
Aug 2024 43 16 16 9 358 6756 306 498 505 1347
Totals 141146 5331 17412 9291 60706


Generated by Webalizer Version 2.23