Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 238 | 38 | 60 | 24 | 308 | 5821 | 289 | 726 | 466 | 2866 |
Apr 2025 | 207 | 37 | 61 | 23 | 672 | 16519 | 696 | 1853 | 1120 | 6238 |
Mar 2025 | 147 | 33 | 45 | 19 | 622 | 14199 | 602 | 1417 | 1048 | 4557 |
Feb 2025 | 145 | 40 | 54 | 19 | 427 | 12947 | 542 | 1531 | 1130 | 4081 |
Jan 2025 | 97 | 34 | 36 | 19 | 593 | 12854 | 605 | 1128 | 1055 | 3021 |
Dec 2024 | 70 | 16 | 31 | 10 | 370 | 8866 | 325 | 991 | 513 | 2177 |
Nov 2024 | 66 | 17 | 23 | 11 | 407 | 8248 | 356 | 702 | 539 | 1982 |
Oct 2024 | 38 | 13 | 14 | 7 | 317 | 5132 | 230 | 454 | 417 | 1180 |
Sep 2024 | 32 | 15 | 13 | 8 | 349 | 5530 | 269 | 416 | 471 | 983 |
Aug 2024 | 43 | 16 | 16 | 9 | 358 | 6756 | 306 | 498 | 505 | 1347 |
Jul 2024 | 39 | 20 | 23 | 10 | 408 | 7782 | 315 | 735 | 639 | 1236 |
Jun 2024 | 35 | 26 | 26 | 14 | 389 | 9908 | 431 | 805 | 781 | 1064 |
Totals | 114562 | 4966 | 11256 | 8684 | 30732 | |||||
Generated by Webalizer Version 2.23 |