Usage Statistics for yaraghalidastjerdi.ir

Summary by Month
Generated 26-Mar-2023 00:58 +0330

Usage summary for yaraghalidastjerdi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 22 16 10 8 288 4231 204 254 424 572
Feb 2023 17 13 7 5 270 3147 154 196 382 483
Jan 2023 49 15 13 5 534 4109 176 423 483 1527
Dec 2022 38 14 10 6 502 3602 205 335 447 1187
Nov 2022 19 9 8 3 269 2963 119 268 272 598
Oct 2022 25 10 6 4 438 3601 132 213 313 801
Sep 2022 16 16 10 9 200 3709 288 304 486 506
Aug 2022 13 13 6 5 230 2821 179 202 405 430
Jul 2022 16 14 7 6 262 2692 189 231 459 502
Jun 2022 12 10 5 4 171 1912 130 150 325 364
May 2022 15 14 6 5 192 2436 161 190 451 483
Apr 2022 19 17 8 6 239 3106 194 264 523 570
Totals 38329 2131 3030 4970 8023


Generated by Webalizer Version 2.23